Contact
Contact Details
Jump to: Maps and directions | Transport links | Staff list
| Address | Barnsley Road, Sandal, Wakefield, West Yorkshire, WF2 6EQ |
| Telephone | (01924) 303545 |
| Fax | (01924) 303548 |
| info@st-thomasabecket.wakefield.sch.uk |
PLEASE NOTE: This email address is for general information only. For confidential matters please telephone the school and ask to speak to the relevant person.
Download a printable version of contact and location information (208 KB)
Maps and directions
View maps and directions using MultiMap | StreetMap | GoogleMaps | the AA


Transport links
By Car
The college is situated on Barnsley Road (A61). From the South leave the M1 at Junction 39 and head towards Wakefield, follow signs for Sandal.
From the North leave the M1 at Junction 41, head towards the centre of Wakefield and then follow signs for Barnsley (A61). The visitor’s car park is situated at the back of the school with access from Agbrigg Road.
By Bus
The following bus services travel down Barnsley Road and call at Wakefield Bus Station:
• 59/59A (Wakefield – Newmillerdam – Notton – Royston – Barnsley)
• 102 (Lupset – Wakefield – Portobello)
• 195 (Wakefield – Walton – New Crofton – Ryhill – South Hiendley – Hemsworth)
• 196 (Wakefield – Walton – New Crofton – Ryhill – Newstead – Hemsworth)
• 485 (Wakefield – Agbrigg – Crofton – Nostell – Ackworth – Badsworth – Upton – South Elmsall)
• 110* (Leeds – Lofthouse – Outwood – Wakefield – Kettlethorpe – Hall Green
(* service 110 does not call at Wakefield Bus Station, stops in Northgate)
By Train
Sandal and Agbrigg station (Wakefield Line) is a 5 minute walk from the college where a regular service runs to the following stations: Leeds – Outwood – Wakefield Westgate – Sandal and Agbrigg – Fitzwilliam – South Elmsall – Adwick – Bentley – Doncaster / Moorthorpe – Rotherham – Meadowhall – Sheffield.
Further information on all Wakefield transport including times, maps and routes can be found on the Metro website.
METRO have produced college transport guides for students and parents and can be download using the links below.
METRO Guide for Parents about College Transport (209 KB)
METRO Guide for Students about College Transport (361 KB)
SENIOR LEADERSHIP TEAM |
|
| Mr J Rooney | Headteacher |
| Mrs B Johnson | Deputy Headteacher |
| Mr J Firth | Assistant Headteacher |
| Mr T Cohen | Assistant Headteacher |
| Mr T Whitney | Assistant Headteacher |
| Mrs S Heptinstall | HR Manager |
STUDENT CARE AND GUIDANCE |
|
| Mr P Kiernan | Academic Tutor (Year 11) Post 16 Liaison |
| Mrs A Duncan | Academic Tutor (Year 7) |
| Mrs V Mason | Academic Tutor (Year |
| Mrs A Morgan | Academic Tutor (Year 9) |
| Mrs L Davies | Academic Tutor (Year 10) |
TEACHING STAFF |
|
| Mrs C Mason | Art/Design & Technology |
| Mr M Murtagh | Art/PE |
| Mrs A Duncan | Business Studies/Geography |
| Mr R Nall | Design & Technology |
| Mrs S Barnes | Design & Technology |
| Mrs H Whitford | Design & Technology |
| Mrs A Pearce | Design & Technology |
| Mrs L Good | Drama/English |
| Mrs A Frost | English |
| Miss N McClellan | English |
| Mrs J McCluskey | English |
| Mr T Whitney | English |
| Mrs J Warren | English |
| Miss S Sanderson | Geography |
| Mrs E Walton-McBain | Geography |
| Miss K Pattison | Geography |
| Mr C Priestley | History |
| Mr J Firth | History |
| Mrs J Roberts | History |
| Mr G West | ICT |
| Mrs R Horsley | ICT |
| Mrs V Mason | ICT |
| Miss S Wilkinson | Mathematics |
| Mr C Pennington | Mathematics |
| Mr I Martin | Mathematics |
| Mr T Cohen | Mathematics |
| Mrs J Senior | Mathematics |
| Ms A Morgan | Modern Foreign Languages |
| Miss S Hogg | Modern Foreign Languages |
| Mr G Lyons | Modern Foreign Languages |
| Mrs F Park | Music |
| Mrs N McIntyre | PE |
| Mr A Brown | PE |
| Mrs L Davies | PE |
| Mrs K Fallon | RE |
| Mr D Roberts | RE |
| Mrs L Wright | RE |
| Mr P Kiernan | RE/PE |
| Miss R Atkinson | Science |
| Mr A Edwards | Science |
| Mr C Duckett | Science |
| Mrs B Johnson | Science |
| Mrs D Webb | Science |
| Mrs H Adderson | Science |
COVER SUPERVISORS |
|
| Mrs C Tattersfield | Cover Supervisor |
| Ms A Dixon | Cover Supervisor |
| Mrs K Jones | Cover Supervisor |
| Mrs D Jackson | Cover Supervisor |
TEACHING ASSISTANTS |
|
| Mrs J Lunn-England | Teaching Assistant |
| Mrs K Watson | SEN Manager |
| Miss J Fitzgerald | Aim Higher Coordinator |
| Mrs J Shaw | Specialist Teaching Assistant |
| Mrs A Niemira | Specialist Teaching Assistant |
| Mrs K McDermott | Teaching Assistant Team Leader |
| Miss D Wainwright | Teaching Assistant |
| Mr J Roberts | Teaching Assistant |
| Mrs J Ainsworth | Teaching Assistant |
| Mrs J Berriman | Teaching Assistant |
| Mrs K Fitzmaurice | Teaching Assistant |
| Mrs K Shipp | Teaching Assistant |
| Mrs L Dorgan | Teaching Assistant |
| Mrs M Hanks | Teaching Assistant |
| Mrs D O’Connor | Teaching Assistant |
| Mrs E Holmes | Teaching Assistant |
| Mrs R Tilley | Teaching Assistant |
| Mrs M Townley | Teaching Assistant |
| Mrs A Adams | Teaching Assistant |
| Mr J Horsfall | Teaching Assistant |
LUNCHTIME SUPERVISORY ASSISTANTS |
|
| Ms M Wilby | Supervisory Assistant |
| Mrs D Pottage | Supervisory Assistant |
AUTISM RESOURCE |
|
| Mrs L Riding | Teacher in Autism Resource |
| Mrs C Lawson-Wright | Teacher in Autism Resource |
| Mr R Davidson | Teacher in Autism Resource |
| Mrs S Burrows | Teaching Assistant Team Leader |
| Mrs S Roberts | Teaching Assistant |
| Mrs J Wood | Teaching Assistant |
| Mrs C Hant | Teaching Assistant |
| Mrs P Cowley | Teaching Assistant |
| Miss H Devonshire | Teaching Assistant |
| Mrs D Rooney | Teaching Assistant |
| Miss C Burrows | Teaching Assistant |
SUPPORT STAFF |
|
| Mr N Carter | ICT Systems Manager |
| Mrs J Murray | Finance Manager |
| Mrs C Parker | Headteacher’s PA |
| Mr A Lahlafi | Network Manager |
| Miss S Brinkley | Reprographics Technician |
| Miss E Dyson | Clerical Officer |
| Mr G Swift | Science Technician |
| Mr J Ovenden | DT Technician |
| Mrs B Bannister | Attendance Officer |
| Mrs D Benning | Administrative Officer |
| Mrs E Smith | Matron |
| Mrs H Holt | SEN Administrator |
| Mrs N Lindop | Examinations / Cover Officer |
| Mrs K Kimmings | Administrative Officer (Data & Reports) |
| Miss A Sunderland | Pastoral Assistant |
| Mrs L Martin-Speight | Social Worker / Learning Mentor |
CHAPLAIN |
|
| Father Matthew Habron | |
CARETAKERS / CLEANING STAFF |
|
| Mr J Griffiths | Premises Manager |
| Mr M Kitchen | Caretaker |
| Mrs B Hanmer | Cleaning Assistant |
| Mrs K Kober | Cleaning Assistant |
| Mrs M Cook | Cleaning Assistant |
| Mrs R Cox | Cleaning Assistant |
| Mrs S Roberts | Cleaning Assistant |
| Ms I Krajewska | Cleaning Assistant |
| Ms L Harrowell | Cleaning Assistant |
| Mr A Middleton | Cleaning Assistant |
| Ms S L Tai | Cleaning Assistant |
| Ms K Stronja | Cleaning Assistant |
KITCHEN STAFF |
|
| Mrs L Hyde | Cook in Charge |
| Mrs L Edge | Catering Assistant |
| Miss D Beckett | Catering Assistant |
| Miss H Crabtree | Catering Assistant |
| Mrs J Jackson | Catering Assistant |
| Ms G Brooke | Catering Assistant |
| Ms R Langley | Catering Assistant |
| Ms A Evans | Catering Assistant |
| Ms L Sheldon | Catering Assistant |
GOVERNORS |
|
| Cllr. Mrs O Rowley (Chair) | WMDC Governor |
| Mr M Dore | WMDC Governor |
| Miss R Atkinson | Teacher Governor |
| Mrs D Webb | Teacher Governor |
| Mr J Griffiths | Staff Governor |
| Mr P Ganley | Foundation Governor |
| Mr R Bradley | Parent Governor |
| Mr E Lanne | Parent Governor |
| Mr J Rooney | Headteacher |
| Father B Senior | Foundation Governor |
| Rev T Swinglehurst | Foundation Governor |
| Mr D Firth | Foundation Governor |
| Mrs A Campbell | Foundation Governor |
| Mr J P Harte | Foundation Governor |
| Mrs J Flowers | Foundation Governor |
| Mr S Wilson | Foundation Governor |
| Mr M Conlon | Foundation Governor |
| Mrs M Williams | Foundation Governor |
| Mrs C Booth | Parent Governor |